Gandhipuram, Coimbatore, Tamil Nadu
GST No. 33AAXPI8992E1Z2
Call 08047637952 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Operation Humidity | 10-90 % RH, No Condensation |
Door control output | 4 |
Delay time for unlocking | 1-600 seconds(adjustable) |
Card Capacity | 20,000 |
Power supply | 12V DC 4-7A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | 8002 |
Power Supply | 12V DC 4-7A |
Event buffer | 1,00,000 |
Database Type | MS Access / MS SQL1 |
Card Capacity | 20,000 |
Reader input format | Wiegand 26/34 |
Additional Information:
View Complete details
Brand | Essl |
Connectivity Type | Wireless |
Type | Thumb Impression |
Usage/Application | Industrial Usage |
Display Type | Digital |
Language | English |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | F22 |
Type Of Attandance System | Palm Reader |
Brand | eSSL |
Type Of System | Fingerprint Access Control |
Display Type | Digital |
Language | English |
Country of Origin | Made in India |
Fingerprint Capacity : 3000 ,
Card Capacity : 5000,
Record Capacity : 30000,
Fingerprint sensor : 500 DPI SilkID sensor.
Additional Information:
View Complete details
Product Brochure
Type | Finger Print |
Brand | Essl |
Language | English |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Power Supply | 9V DC |
Finger Print Based Attendance Recorder offeredcomprise multi user battery finger print based attendance recorder with 2.8inch TFT display support as well as TCP/IP, USB port options. Other than this the system also comes with optional built-in RFID card reader with choice of built-in backup battery a demanded by the customers. Some of its features include working speed of <0.8s, acceptable angle of 360°, communication support in form of TCP/IP, provides standard function support for password verification, fingerprint and others; power supply of 9V DC.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | grey |
Brand | eSSL |
Barrier Type | Parking Barrier |
Model Name/Number | FB-TL-219 |
Power Requirements | 100V ~ 240V AC |
Automation Grade | Automatic |
Working Temperature | -25 DegreeC ~ +70 DegreeC |
I Deal In | New Only |
Frequency | 50 ~ 60hz |
Electro Magnetic Drive | DC |
Features | |
Use IC cards, ID cards, bar code or magnetic cards as automatic identification system. | |
Display has been in use for statistics and numbers | |
With voice and strobe light alerts | |
A combination of infrared sensors and police anti-illegal entry into pedestrian access. | |
Double anti-clipping function, photocell anti-clipping and mechanical anti-clipping | |
The barrier can be set to delay closing in 1 ~ 60s after a valid card reading | |
Single passage in the set direction | |
Bi-directional single passage | |
Plastic toughened glass | |
Always free or locked |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | SUS304 Stainless Steel |
Weight | 100 KG |
Usage/Application | Human Traffic Control |
Purpose | Road Safety |
Size | L 1200 mm X W 280 mm X H 980 mm |
Brand | ABC |
Color | Silver |
I Deal In | New Only |
Barrier Type | Retracting |
Model Name/Number | FB-TL-2000 |
Power Requirements | AC100 120V/200 240V,50/60Hz |
Working Temperature | -28 DegreeC to 60 DegreeC |
Frequency | 50 ~ 60hz |
Unlock Time | 0.2 sec |
Cabinet length | 1200 mm |
Additional Information:
View Complete details
Type | Finger Print |
Usage/Application | Official |
Language | English |
Power Source | Battery Operated |
Body Material | PVC, Steel |
Installation Type | Wall Mounted |
Additional Information:
View Complete details
Connectivity Type | Wireless |
Type | Finger Print Detection |
Usage/Application | Official |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Body Material | PVC |
Additional Information:
View Complete details