Gandhipuram, Coimbatore, Tamil Nadu
GST No. 33AAXPI8992E1Z2
Call 08048764363 53% Response Rate
Usage/Application | Industrial |
Voltage | 230V AC +10% -6% |
Weight | 8kg |
Mains Failed Fault Battery Current | 1 loop - 145mA, 2 loop - 170mA |
Mains Failed Alarm Battery Current | 1 loop - 260mA, 2 loop - 285mA |
Maximum Battery Charging Current | 1.5A |
Alarm Circuits | 2 at 1A per circuit |
Auxiliary Supply | 20V-28V at 500mA |
Dimensions | 370 x 325 x 139 mm |
Additional Information:
View Complete details
Type of System | Face Access Control |
Reader Type | Iris |
Sensor Type | Optical Sensor |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wireless |
Additional Information:
View Complete details
Material | Aluminium |
Finish Type | Stainless Steel |
Handle Type | Knob |
Thickness | 35 to 50mm |
Grade | Industrial , Commercial |
Finish | Polished |
View Complete details
Current Rating | 10A |
Color | Red,Green, White, Yelllow, Blue |
Rated Voltage | 12/24VDC |
Net Weight | 160 gms |
Terminal | max2.5mm 2 cable |
Size | 88 x 88 x 55 mm |
View Complete details
Usage/Application | Office |
Safe Material | Mild Steel |
Door Type | Single Door |
Color | Black |
Finishing | Color Coated |
Display | Digital |
View Complete details
Product Brochure
Material | Plastic |
Usage/Application | Industrial |
Power Source | Electric |
Color | White |
Packaging Type | Box |
Shape | Rectangular |
Voltage | 230 V |
View Complete details
Power Source | Battery |
Material | PVC |
Display Type | Analog |
Grade | Commercial Grade |
Finish | Polished |
Packaging | Boxes |
View Complete details
Material | Aluminium |
Finish Type | Stainless Steel |
Handle Type | Knob |
Application | Domestic , Industrial |
Surface Treatment | Polished |
Packaging | Box |
View Complete details
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Contact Rating | 1A at 30V |
Wide Temperature Interval | -20 to 70 Deg C |
Relay Time | 1-180 seconds |
Packaging Type | Box |
Proximity Card Based Access Control System offered are high performance based access control systems with controller supported by built-in EM card reader.
Features:
Specifications:
View Complete details
Brand | Bosch |
Color | Black |
Range | Up to 1 km |
Material | Rubber Keypad/PVC |
Power Consumption | 3.7 W |
Packaging Type | Box |
View Complete details
Material | PVC |
Brand | eGlu |
Application | Industrial and commercial |
Color | White |
Usage/Application | Security Device |
Surface Treatment | Color Plated |
View Complete details
Power/Voltage | 230 V |
Power Source | Electric |
Material | ABS |
Switch Type | Waterproof |
Packaging Type | Box |
Frequency | 50/60 Hz |
View Complete details
Brand | eGlu |
Color | White |
Is It Portable | Portable |
Type | Ultrasonic |
Surface Treatment | Color Plated |
Finish | Polished |
View Complete details
Automation Grade | Automatic |
Power Source | Electric |
Usage/Application | Domestic,Industrial and Commercial |
Water Gauge | Yes |
Grade | Commercial Grade |
Mode | Automatic |
View Complete details
Product Brochure
Hardware Requirements | x86 Platform |
Camera Support | Digital Watchdog,Honeywell,Axis |
VMS Software | Digital Watchdog Spectrum VMS |
Network | Ethernet,100 Mbit or higher recommended |
Operating System | Window XP,Vista,7,8 Linux |
Mode | Online |
Additional Information:
View Complete details
Product Brochure
Brand | Samsung |
Camera Technology | Analog Camera, Digital Camera |
Camera Range | 15 to 20 m, 30 to 35 m, 25 to 30 m, 20 to 25 m, 10 to 15 m |
Finish | Polished |
Packaging | Box |
Surface Treatment | Color Plated |
Additional Information:
View Complete details
Software Category | NVR |
Operating Systems | Windows |
Web Camera Type | Handheld |
Model | DIGITAL SENTRY |
Is It Customized | Customized |
Condition | New |
I Deal In | New Only |
Usage | Industrial |
Additional Information:
View Complete details
Product Brochure
Switch Type | Modular |
Brand | Trendnet |
Material | ETHERNET SWITCH |
Frequency | 50 hz |
Surface Treatment | Color Plated |
Grade | Commercial Grade |
Power Source | Electricity |
Mode | Automatic |
Additional Information:
View Complete details
Access Method | RFID Card |
Ideal For | Main Door |
Finish Type | Black |
Usage/Application | Office |
Packaging type | Box |
Door Locks for Access Control offered compriseselectric door lock for access control and comes with features of image capture and time attendance support. Other than this, the system has TCP/IP, LAN, WAN support, 24 time zones and other working options. Some of its features include allows for superior image capturing support; comes with alert option with email sent to assigned addresses; allows for real time monitoring; meets the demands of time attendance and report, comes with emergency signal board among others.
Features:
View Complete details