Gandhipuram, Coimbatore, Tamil Nadu
GST No. 33AAXPI8992E1Z2
Call 08048764363 53% Response Rate
Camera Resolution | 5 MP |
Camera Range | 20 to 30 m |
Max. Image Resolution | 1920 x 1080 |
Sensor | CMOS |
Imaging Device | 1/1.8" 6M CMOS (IMX178) |
Demensions | 145.9 x 62.4 mm (5.74" x 2.46") |
Weight | 800g (1.76 lb) |
Key Features:
View Complete details
Product Brochure
Features | H.264 |
Usage/Application | CCTV Video viewing & Recording |
Video Output | HDMI & VGA,Video |
Audio Input | 1 No |
Audio Output | 1 No |
Brand | Samsung |
Hard Drive Storage | upto 16 TB |
Model No. | HRD-440 |
No.of Channel | 4 Channel |
Power Source | 230 Volt AC Main |
Size | Medium |
Smart Phone Support | Windows,IOS,Blackberry,Android |
Video Compression | H.264 & H.265+ |
Video Input | 4,8,16,24,32 Ports |
Key Features of Samsung HRD-440
Additional Information:
View Complete details
Brand | Samsung |
Camera Style | Dome Camera |
Certifications | IP66, IK10, EN50155, EN61373 |
IP rating | IP66 |
Resolution | Max. 5M (2560 x 2048) resolution |
Connector | M12 connector (SNF-8010VM) |
KEY FEATURES:
• Max. 5M (2560 x 2048) resolution
• Various viewing composition, 6 dewarping view mode
• On board dewarping, Digital PTZ / Bi-directional audio
• WDR (Contrast Enhanced), MD, AD
• M12 connector (SNF-8010VM)
• IP66, IK10, EN50155, EN61373 certifications
(SNF-8010VM)
• micro SD/SDHC/SDXC memory slot, PoE
View Complete details
Product Brochure
Dimension | 440 mm x 454 mm x 95 mm (17.3" x 17.9" x 3.7") |
Operating Temperature | -10 to 55 Deg C (14 to 131 Deg F) |
Relative Humidity | 10% to 90%, non-condensing |
Storage Temperature | -20 to 70 Deg C (-4 to 158 Deg F) |
Storage Humidity | 0% to 90% relative humidity |
Weight (Without HDD) | 7.0 kg (15.4 lb.) |
Additional Information:
View Complete details