Gandhipuram, Coimbatore, Tamil Nadu
GST No. 33AAXPI8992E1Z2
Call 08048764363 53% Response Rate
Minimum Order Quantity: 1 Unit
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Usage/Application | Law Enforcement Agencies |
Brand | Alcohawk |
Warning Signal | Beep |
Display | LCD Display |
Type Of Mouthpiece | Fixed |
Model Name/Number | Semiconductor Sensor Models |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Instrument Name | Alcohol Breath Analyser |
Display | Digital |
Type | Portable |
Power Source | Battery |
Grade | Commercial Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Display | LCD Display |
Blowing Time | 10 Seconds |
Weights | 23 Grams |
Range | 0.00-0.19% BAC & 0.0-1.9g |
Power Source | Battery |
Digital display without backlight.
Range: 0.00-0.19% BAC & 0.0-1.9g/
Auto power off.
Use 2×AAA alkaline batteries.
Material: ABS
Additional Information:
View Complete details
Instrument Name | Breath Analyser |
Usage/Application | Hospital |
Automation | Manual |
Display | Digital |
Color | Black |
Power Input | 3 V |
View Complete details
Minimum Order Quantity: 3 Piece
Model Name/Number | DS-7A04HGHI-F1 |
Brand | Hikvision |
Usage/Application | CCTV Recorder |
Stream Type | Video,Video & Audio |
Additional Information:
View Complete details